<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotube Sales</title>
	<atom:link href="http://nanotubesales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotubesales.com</link>
	<description>Computing and Energy Paradigm Changer</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Researchers are looking for the super battery(B)</title>
		<link>http://nanotubesales.com/researchers-are-looking-for-the-super-batteryb-2/</link>
		<comments>http://nanotubesales.com/researchers-are-looking-for-the-super-batteryb-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[batteryB]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Carbon Tubes]]></category>
		<category><![CDATA[Chemical Technology]]></category>
		<category><![CDATA[Chip Production]]></category>
		<category><![CDATA[Discharge Capacity]]></category>
		<category><![CDATA[Electrode Material]]></category>
		<category><![CDATA[Electrode Surface]]></category>
		<category><![CDATA[Fraunhofer Institute]]></category>
		<category><![CDATA[Graphite Electrodes]]></category>
		<category><![CDATA[Host Lattice]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Lithium Ions]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Material Layers]]></category>
		<category><![CDATA[Mechanical Stresses]]></category>
		<category><![CDATA[Mini Tubes]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Semiconductor Materials]]></category>
		<category><![CDATA[Silicon Crystals]]></category>
		<category><![CDATA[Silicon Tube]]></category>
		<category><![CDATA[Space Researchers]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://nanotubesales.com/researchers-are-looking-for-the-super-batteryb-2/</guid>
		<description><![CDATA[Researchers are looking for the super battery(B) A key problem is to concentrate as much as electrical energy in the smallest space. Researchers at the Fraunhofer Institute for Chemical Technology (ICT) in Pfinztal near Karlsruhe, therefore, attempt to replace conventional graphite electrodes from a1185 battery with materials from tiny, only a few hundred nanometers thick [...]]]></description>
		<wfw:commentRss>http://nanotubesales.com/researchers-are-looking-for-the-super-batteryb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science and Technology of Carbon Nanotubes</title>
		<link>http://nanotubesales.com/the-science-and-technology-of-carbon-nanotubes/</link>
		<comments>http://nanotubesales.com/the-science-and-technology-of-carbon-nanotubes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Allotropes]]></category>
		<category><![CDATA[Carbon Material]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Cnt]]></category>
		<category><![CDATA[Cnts]]></category>
		<category><![CDATA[Fullerenes]]></category>
		<category><![CDATA[Graphite]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Monograph]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[New Member]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Practical Application]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science And Technology]]></category>
		<category><![CDATA[Science Technology]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nanotubesales.com/the-science-and-technology-of-carbon-nanotubes/</guid>
		<description><![CDATA[The Science and Technology of Carbon Nanotubes Carbon Nanotubes (CNT) is the material lying between fullerenes and graphite as a new member of carbon allotropes. The study of CNT has gradually become more and more independent from that of fullerenes. As a novel carbon material, CNTs will be far more useful and important than fullerenes [...]]]></description>
		<wfw:commentRss>http://nanotubesales.com/the-science-and-technology-of-carbon-nanotubes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Lithium Batteries Could Last 10 Times Longer</title>
		<link>http://nanotubesales.com/new-lithium-batteries-could-last-10-times-longer/</link>
		<comments>http://nanotubesales.com/new-lithium-batteries-could-last-10-times-longer/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Alternate Layers]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Carbon Nanotube Electrodes]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Dell Inspiron 6400]]></category>
		<category><![CDATA[Dell Latitude]]></category>
		<category><![CDATA[Detectable Change]]></category>
		<category><![CDATA[Electrode Material]]></category>
		<category><![CDATA[Laptop Adapter]]></category>
		<category><![CDATA[Laptop Batteries]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Latitude D610]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Batteries]]></category>
		<category><![CDATA[Lithium Ion Batteries]]></category>
		<category><![CDATA[Longer]]></category>
		<category><![CDATA[Negative Electrode]]></category>
		<category><![CDATA[Paula Hammond]]></category>
		<category><![CDATA[Positive Electrode]]></category>
		<category><![CDATA[Pretty Time]]></category>
		<category><![CDATA[Rechargeable Batteries]]></category>
		<category><![CDATA[Speed Rates]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Titanium Oxide]]></category>

		<guid isPermaLink="false">http://nanotubesales.com/new-lithium-batteries-could-last-10-times-longer/</guid>
		<description><![CDATA[New Lithium Batteries Could Last 10 Times Longer The most consistent complaint I ever hear (or make) about smart phones is they eat up power like a fat kid eats candy. But a new development in how to manufacture rechargeable batteries for portable electronics could allow batteries to hold ten times more power than they [...]]]></description>
		<wfw:commentRss>http://nanotubesales.com/new-lithium-batteries-could-last-10-times-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers are looking for the super battery(B)</title>
		<link>http://nanotubesales.com/researchers-are-looking-for-the-super-batteryb/</link>
		<comments>http://nanotubesales.com/researchers-are-looking-for-the-super-batteryb/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[batteryB]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Carbon Tubes]]></category>
		<category><![CDATA[Chemical Technology]]></category>
		<category><![CDATA[Chip Production]]></category>
		<category><![CDATA[Discharge Capacity]]></category>
		<category><![CDATA[Electrode Material]]></category>
		<category><![CDATA[Electrode Surface]]></category>
		<category><![CDATA[Fraunhofer Institute]]></category>
		<category><![CDATA[Graphite Electrodes]]></category>
		<category><![CDATA[Host Lattice]]></category>
		<category><![CDATA[Lithium Ion]]></category>
		<category><![CDATA[Lithium Ions]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Material Layers]]></category>
		<category><![CDATA[Mechanical Stresses]]></category>
		<category><![CDATA[Mini Tubes]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Semiconductor Materials]]></category>
		<category><![CDATA[Silicon Crystals]]></category>
		<category><![CDATA[Silicon Tube]]></category>
		<category><![CDATA[Space Researchers]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://nanotubesales.com/researchers-are-looking-for-the-super-batteryb/</guid>
		<description><![CDATA[Researchers are looking for the super battery(B) A key problem is to concentrate as much as electrical energy in the smallest space. Researchers at the Fraunhofer Institute for Chemical Technology (ICT) in Pfinztal near Karlsruhe, therefore, attempt to replace conventional graphite electrodes with materials from tiny, only a few hundred nanometers thick carbon tubes and [...]]]></description>
		<wfw:commentRss>http://nanotubesales.com/researchers-are-looking-for-the-super-batteryb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Advancing Ahead With Buckyballs</title>
		<link>http://nanotubesales.com/man-advancing-ahead-with-buckyballs/</link>
		<comments>http://nanotubesales.com/man-advancing-ahead-with-buckyballs/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advancing]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Buckyballs]]></category>
		<category><![CDATA[Combined Properties]]></category>
		<category><![CDATA[Drug Carriers]]></category>
		<category><![CDATA[Elemental Carbon]]></category>
		<category><![CDATA[Eons]]></category>
		<category><![CDATA[Facets]]></category>
		<category><![CDATA[Further Studies]]></category>
		<category><![CDATA[High Surface Area]]></category>
		<category><![CDATA[Hollow Sphere]]></category>
		<category><![CDATA[Homage]]></category>
		<category><![CDATA[Medical Diagnostics]]></category>
		<category><![CDATA[Medical Field]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Nanotube Technology]]></category>
		<category><![CDATA[Practical Sense]]></category>
		<category><![CDATA[Recent Discoveries]]></category>
		<category><![CDATA[Resemblance]]></category>
		<category><![CDATA[Semi Conductors]]></category>
		<category><![CDATA[Soccer Ball]]></category>
		<category><![CDATA[Thermal Conductivity]]></category>

		<guid isPermaLink="false">http://nanotubesales.com/man-advancing-ahead-with-buckyballs/</guid>
		<description><![CDATA[Man Advancing Ahead With Buckyballs Buckyballs are a form of elemental carbon in recent discoveries. Due to the nature of its arrangement, atom clusters form a structure which closely resembles a soccer ball, complete with facets. In trying to name it, the scientists decided to pay homage to a famous architect who used to design [...]]]></description>
		<wfw:commentRss>http://nanotubesales.com/man-advancing-ahead-with-buckyballs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaking up oil spills with a carbon nanotube sponge</title>
		<link>http://nanotubesales.com/soaking-up-oil-spills-with-a-carbon-nanotube-sponge/</link>
		<comments>http://nanotubesales.com/soaking-up-oil-spills-with-a-carbon-nanotube-sponge/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Chimney]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Cn]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Fishing Rods]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Graphite]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Oil Products]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Soaking]]></category>
		<category><![CDATA[Soot]]></category>
		<category><![CDATA[spills]]></category>
		<category><![CDATA[Sponge]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://nanotubesales.com/soaking-up-oil-spills-with-a-carbon-nanotube-sponge/</guid>
		<description><![CDATA[MaterialsViews.com This sponge is made of carbon nanotubes, and was developed by a team of scientists in China. As you can see, it&#8217;s surprisingly flexible; it&#8217;s also lightweight, highly porous, and while it repels water, it absorbs oil products extremely effectively, making it a possible tool for future use in environmental cleanup. Read the full [...]]]></description>
		<wfw:commentRss>http://nanotubesales.com/soaking-up-oil-spills-with-a-carbon-nanotube-sponge/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Charging Ahead With Nanotechnology</title>
		<link>http://nanotubesales.com/charging-ahead-with-nanotechnology/</link>
		<comments>http://nanotubesales.com/charging-ahead-with-nanotechnology/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Anode]]></category>
		<category><![CDATA[Battery Power]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Charging]]></category>
		<category><![CDATA[Chemical Vapor Deposition]]></category>
		<category><![CDATA[Cnts]]></category>
		<category><![CDATA[Cold Temperatures]]></category>
		<category><![CDATA[Degradation]]></category>
		<category><![CDATA[Laptop Computers]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Batteries]]></category>
		<category><![CDATA[Lithium Ion Batteries]]></category>
		<category><![CDATA[Mp3 Players]]></category>
		<category><![CDATA[Nanomanufacturing]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[News Story]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Shengyang]]></category>
		<category><![CDATA[Silicon Particles]]></category>
		<category><![CDATA[Tiny Particles]]></category>
		<category><![CDATA[Volume Change]]></category>

		<guid isPermaLink="false">http://nanotubesales.com/charging-ahead-with-nanotechnology/</guid>
		<description><![CDATA[Charging Ahead With Nanotechnology With all of the technology that is being continuously introduced and used, it would only seem logical in our quest for a green world to apply some of the renewable energy efforts to this spectrum. That is exactly what some scientists are looking into with their research on how nanotechnology can [...]]]></description>
		<wfw:commentRss>http://nanotubesales.com/charging-ahead-with-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes and Related Structures: Synthesis, Characterization, Functionalization, and Applications</title>
		<link>http://nanotubesales.com/carbon-nanotubes-and-related-structures-synthesis-characterization-functionalization-and-applications/</link>
		<comments>http://nanotubesales.com/carbon-nanotubes-and-related-structures-synthesis-characterization-functionalization-and-applications/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Nanotubes And Related Structures]]></category>
		<category><![CDATA[Characterization]]></category>
		<category><![CDATA[Functionalization]]></category>
		<category><![CDATA[Fundamental Research]]></category>
		<category><![CDATA[Life Applications]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Newcomers]]></category>
		<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[Ready Reference]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Spectroscopic Techniques]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Treatise]]></category>
		<category><![CDATA[Using Imaging]]></category>

		<guid isPermaLink="false">http://nanotubesales.com/carbon-nanotubes-and-related-structures-synthesis-characterization-functionalization-and-applications/</guid>
		<description><![CDATA[Carbon Nanotubes and Related Structures: Synthesis, Characterization, Functionalization, and Applications Written by the most prominent experts and pioneers in the field, this ready reference combines fundamental research, recent breakthroughs and real-life applications in one well-organized treatise. As such, both newcomers and established researchers will find here a wide range of current methods for producing and [...]]]></description>
		<wfw:commentRss>http://nanotubesales.com/carbon-nanotubes-and-related-structures-synthesis-characterization-functionalization-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super laptop Battery</title>
		<link>http://nanotubesales.com/super-laptop-battery/</link>
		<comments>http://nanotubesales.com/super-laptop-battery/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bath Towel]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[Capacitors]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Chemical Batteries]]></category>
		<category><![CDATA[Chemical Reaction]]></category>
		<category><![CDATA[Discharges]]></category>
		<category><![CDATA[Disposable Batteries]]></category>
		<category><![CDATA[Filaments]]></category>
		<category><![CDATA[Human Hair]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Laptop Batteries]]></category>
		<category><![CDATA[Massachusetts Institute Of Technology]]></category>
		<category><![CDATA[Metal Electrodes]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Replacements]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Surface Area]]></category>
		<category><![CDATA[Vgp]]></category>

		<guid isPermaLink="false">http://nanotubesales.com/super-laptop-battery/</guid>
		<description><![CDATA[Super laptop Battery Super laptop Battery Ever wish you could charge your cellphone or laptop in a few seconds rather than hours? As this ScienCentral News video explains, researchers at the Massachusetts Institute of Technology are developing a battery that could do just that, and also might never need to be replaced. The Past is [...]]]></description>
		<wfw:commentRss>http://nanotubesales.com/super-laptop-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easton MonkeyLite DH CNT Carbon Fiber MTB Riser Bicycle Handlebar (31.8mm Diameter, 711mm Wide, 40mm Rise)</title>
		<link>http://nanotubesales.com/easton-monkeylite-dh-cnt-carbon-fiber-mtb-riser-bicycle-handlebar-31-8mm-diameter-711mm-wide-40mm-rise/</link>
		<comments>http://nanotubesales.com/easton-monkeylite-dh-cnt-carbon-fiber-mtb-riser-bicycle-handlebar-31-8mm-diameter-711mm-wide-40mm-rise/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[31.8mm]]></category>
		<category><![CDATA[40mm]]></category>
		<category><![CDATA[711mm]]></category>
		<category><![CDATA[Bar Ends]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bicycle Handlebar]]></category>
		<category><![CDATA[Brake Lever]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Easton]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Handlebar]]></category>
		<category><![CDATA[High Impact]]></category>
		<category><![CDATA[Impact Strength]]></category>
		<category><![CDATA[MonkeyLite]]></category>
		<category><![CDATA[Mtb]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Riser]]></category>
		<category><![CDATA[Wide]]></category>

		<guid isPermaLink="false">http://nanotubesales.com/easton-monkeylite-dh-cnt-carbon-fiber-mtb-riser-bicycle-handlebar-31-8mm-diameter-711mm-wide-40mm-rise/</guid>
		<description><![CDATA[Easton MonkeyLite DH CNT Carbon Fiber MTB Riser Bicycle Handlebar (31.8mm Diameter, 711mm Wide, 40mm Rise) Extremely high impact strength Reinforced stem and brake lever clamping zones Compatible with bar ends Proprietary Easton CNT composite New carbon unidirectional design List Price: $ 140.00 Price: $ 140.00 Related Nanotubes Products Want to Live Extra Years?]]></description>
		<wfw:commentRss>http://nanotubesales.com/easton-monkeylite-dh-cnt-carbon-fiber-mtb-riser-bicycle-handlebar-31-8mm-diameter-711mm-wide-40mm-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 1884/2109 objects using disk

Served from: nanotubesales.com @ 2010-09-06 04:53:55 -->